Compiled by R.J. Demarée
O. Ashmolean Museum Oxford | |
1933.563 | 209.2& 3 |
1933.810 (=H.O. 71,1) | 216.7 |
1945.33 (=H.O. 74-75) | 258.2 |
1945.36 | 165.9; 266.5; 282.2 |
O. Levi de Benzion (= H.O. 72,4) | 103.1 |
O. Berlin | |
1121 (=Hier. Pap. III, 35) | 188.2 |
1268 (=Allam FuB 22, 52) | 188.8; 192.1; 225.6; 230.1 |
6025 | 270.9; 282.3 |
9412 (=Allam FuB 22, 54) | 308.2 |
9897 | 93.7 |
10627 (=Hier. Pap. III, 33) | 212.13 |
10628 (=Hier. Pap. III, 39) | 212.9 |
10629 (=Hier. Pap. III, 37) | 209.7 |
10630 (=Hier. Pap. III, 39) | 212.9 |
10631 (=Hier. Pap. III, 36) | 204.7 |
10632 (=Hier. Pap. III, 40) | 167.4; 173.7; 217.4 |
10633 (=Hier. Pap. III, 36) | 171.4; 341.6; 347.5 |
10645/6 (=Allam HOP pl. 6-7) | 342.3 |
10655 (=Hier. Pap. III, 37) | 130.3; 166.4; 173.16; 347.10; 348.4 |
10663 (=Endesfelder FuB, 66) | 24.14; 69.7; 161.1; 165.7; 173.3 |
10665 (=Hier. Pap. III, 38) | 307.3 |
10840 (=Hier. Pap. III, 32) | 206.6 |
11238 (=Hier. Pap. III, 32) | 99.5; 121.1; 129.7 |
11241 (=Allam HOP, pl. 8-9) | 130.5; 302 |
11249 | 176.13; 232.4 |
11254 (=Hier. Pap. III, 39) | 71.2 |
11292 (=Endesfelder FuB, 68-9) | 101.6 |
12337 (=Hier. Pap. III, 31) | 67.3 |
12405 | 271.3 |
12625 | 267.1 |
12630 (=Allam HOP, pl. 10-11) | 351.1 |
12631 | 166.4 |
12641 (belongs to 12628) | 195.7& 8 |
12646 | 114.1 |
12654 (=Allam HOP, pl. 12-15) | 60.3; 61.1; 122.3; 131.13& 13; 167.6; 173.6; 184.10& 11; 185.1; 196.1; 205.2& 7; 216.8; 228.11; 263.1; 279.8; 308.1; 347.15; 353.5 |
14214 (=Allam HOP, pl. 16-19) | 161.1; 165.9; 171.4 |
14302 | 177.5; 232.4; 234.3 |
14328 | 137.11; 197.2; 308.1 |
K (Černý’s number) | 163.2; 170.1& 4; 177.5 |
O. Bodleian 253 (=H.O. 64,2) | 130.1; 307.3; 347.9& 10 |
O. Borchardt 2 | 348.7 |
O. British Museum (BM) | |
5624 (JEA 12, pls. 34, 25, 40) | 25.1; 131.1; 290.6; 307.3; 348.5 |
5625 (JEA 12, pls. 35, 36, 41) | 123.2; 130.10; 217.10; 228.15; 295.3; 302.5; 308.1; 353.6 |
5626 | 121.4; 301.1 |
5630 (=H.O. 87,2) | 264.3; 282.4 |
5631 (=H.O. 88) | 119.3 |
5633 (=H.O. 86,1) | 266.5; 282.5 |
5634 (=H.O. 83-84) | 115,2; 135.5& 7; 164.1& 5; 200.3; 247.7; 248.1; 255.1; 256.12; 329.3 |
5637 (JEA 14, pls. 37, 42) | 95.6& 7 |
5672 (=H.O. 69, 1) | 8.4; 209.13; 353.10 |
8494 | 133.3; 139.2 |
29549 | 133.3; 140.6; 306.4 |
50722 (+Cairo 25726 = H.O. 68,1) | 232.2; 234.2; 235.8; 238.2 |
50723 | 192.4 |
50729 | 81.9 |
50730 | 244.4 |
50734 (=H.O. 67,1) | 133.1; 136.10; 147.11; 232.2; 236.1; 256.1& 8 |
50738 | 232.2; 233.5 |
O. Brooklyn 37.1880 E | 95.2& 12 |
O. Brussels | |
301 | 133.1; 137.11; 146.1 |
3211 | 167.5; 212.10 |
6311 (=Allam HOP pls. 24-27) | 130.3; 252.7; 306.4 |
6449 | 110.2; 232.2; 251.6 |
O. Cairo | |
25033 | 208.5 |
25120 | 211.4 |
25129 | 204.1; 345.5; 354.7 |
25202 | 67.4 |
25216 (=KRI III, 844) | 249.6 |
25227 (=Allam HOP pl. 28) | 290.3 |
25235 (=Allam HOP pl. 29) | 166.4 |
25236 | 143.5; 160.9; 168.1; 172.3; 354.6 |
25237 (=KRI VI, 529-530) | 95.13; 130.2; 198.9; 258.14; 267.5; 280.5; 292.1; 301.2 |
25243 | 184.6; 271.10 |
25244 | 131.7; 220.4 |
25245 | 144.3; 147.5 |
25247 | 12.5; 82.7; 93.6; 193.1; 197.10& 11; 353.2 |
25249 | 81.6 |
25250 | 142.7; 146.1; 250.6 |
25251 | 209.9 |
25254 | 81.10; 82.8 |
25256 | 147.11 |
25257 | 231.2; 232.9; 233.5; 238.7 |
25258 | 187.2; 232.9; 238.18 |
25261 | 205.4 |
25262 | 66.3 |
25264 (=Allam HOP, pl. 30) | 94.8; 161.1; 173.13; 181.1 |
25266 | 151.4 |
25267 | 232.9 |
25271 | 232.1& 9 |
25272 | 232.9 |
25273 | 216.9 |
25274 | 83.6 |
25280 | 195.7; 196.1 |
25286 | 156.11; 159.2 |
25291 | 256.11 |
25297 | 247.8 |
25298 | 351.4 |
25300 | 131.6; 232.11; 308.2 |
25302 | 93.3& 11; 232.11; 263.1; 347.13 |
25305 | 203.9; 232.9 |
25309 | 350.6 |
25349 | 213.2 |
25351 | 204.2 |
25361 | 121.4; 222.1 |
25362 | 197.8 |
25364 (BIFAO 27, 193) | 226.4 |
25502 | 103.2 |
25504 | 24.13; 91.10& 11; 93.1; 198.10; 220.6; 231.8; 232.2& 10; 239.1; 267.6; 268.3; 280.5 |
25509 | 83.1; 96.3 |
25511 | 102.2 |
25513 | 215.11 |
25515 | 91.3& 6; 131.5; 206.1; 267.7; 268.5; 279.17; 280.4; 303.3 |
25517 | 206.4; 247.3; 301.1; 302.4 |
25518 | 247.3 |
25519 | 82.9 |
25520 | 252.8 |
25521 | 226.5; 247.3; 252.4; 301.1; 302.4 |
25522 | 252.7& 9 |
25525 | 247.3& 4 |
25526 | 252.5 |
25527 | 252.8 |
25532 | 247.9; 308.2; 350.6 |
25533 | 156.11; 308.2; 350.6 |
25534 | 197.5; 308.8 |
25538 | 91.9 |
25540 | 332.8 |
25542 | 102.2; 149.2; 156.1; 289.4; 302 |
25543 | 102.2 |
25550 | 102.2 |
25552 | 332.8 |
25553 | 228.9; 305.7 |
25555 | 130.12; 200.8; 306.1 |
25556 | 130.6; 302 |
25558 | 282.6 |
25559 | 94.1 |
25561 | 302.6; 308.2 |
25562 | 131.10; 216.9; 308.2 |
25563 | 193.1; 353.2 |
25565 | 12.1 |
25566 | 116.4 |
25568 | 216.9 |
25573 | 135.7; 215.10; 255.1; 322.5& 7 |
25574 | 250.4 |
25575 | 62.4 |
25579 | 127.4; 310.3 |
25581 | 72.4& 5; 92.2; 151.1; 183.2 |
25582 | 198.12; 207.8 |
25584 | 131.14; 306.4 |
25587 | 91.12 |
25588 | 271.1 |
25589 | 264.4 |
25592 (joins O. DeM 384) | 107.3 |
25593 | 306.6 |
25595 | 128.6; 246.4 |
25597 | 187.4 |
25598 | 187.5; 188.6 |
25604 | 165.4; 173.10 |
25608 | 114.1; 163.2; 177.2 |
25609 | 197.2 |
25611 | 165.11 |
25620 | 177.3 |
25621 | 62.1 |
25625 | 308.2 |
25627 | 249.1; 287.7 |
25631 | 153.1 |
25642 | 197.9 |
25643 | 232.9; 237.5 |
25644 | 268.8; 275.2; 281.5 |
25645 | 153.2; 322.3 |
25646 | 334.5 |
25648 | 250.5 |
25652 | 146.7; 232.4; 236.1 |
25653 | 97.6 |
25654 | 153.2 |
25661 | 220.6 |
25663 | 211.7 |
25671 | 222.2; 317.4 |
25674 | 110.4; 256.13 |
25675 | 251.6 |
25676 | 12.8; 22.7 |
25698 | 177.4 |
25712 | 127.4 |
25713 | 271.3& 6 |
25742 | 143.2; 146.7; 157.12; 231.1; 232.11 |
25744 | 121.1; 129.9; 242.6; 371,5 |
25745 | 242.6; 371.4 |
24747 | 192.4 |
25750 | 211.4 |
25756 | 122.3; 129.9 |
25757 | 62.4 |
25760 | 335.5 |
25763 | 199.11; 211.3 |
25764 | 22.5; 81.3; 224.6; 300 |
25765 | 211.3 |
25766 | 225.3 |
25770 | 91.5& 6& 7; 289.2; 290.5; 295.6; 330.2 |
25780 | 91.5; 289.2; 330.2 |
25782 | 122.2; 289.2; 290.5; 295.6 |
25783 | 91.5; 247.5; 289.2; 290.5; 295.6; 330.2 |
25784 | 247.7; 289.2; 330.2 |
25785 | 91.6& 7& 8; 330.2 |
25788 | 93.2 |
25790 | 289.2; 290.5; 295.6 |
25792 | 93.8; 122.3; 131.4; 149.2; 151.6; 159.1; 232.1& 5; 238.17; 240.6 |
25796 | 252.7& 10 |
25798 | 153.2; 159.3; 322.4 |
25800 | 116.1; 128.5; 131.11; 255.4; 258.11; 308.1; 354.3 |
25801 | 206.5 |
25803 | 91.2; 102.3; 153.2; 159.3 |
25809 | 105.1; 122.2; 236.5; 321.7 |
25825 | 214.3 |
25828 | 96.4 |
25831 | 24.14; 149.2; 160.3; 232.6; 256.1; 258.15 |
25832 | 71.2; 81.7; 207.8; 329.4; 333.2 |
J. 49561 | 128.3; 197.9 |
J. 49562 | 234.2 |
J. 50261 | 204.9; 301.1; 303.5 |
J. 50356 | 81.5 |
J. 72451 | 82.1 |
J. 72452 | 91.3; 258.12 |
J. 72453 | 131.5; 135.8 |
J. 72455 | 114.1; 163.2; 177.4 |
J. 73457 | 177.4 |
J. 72460 | 81.6; 82.3& 4; 84.1 |
J. 72461 | 306.4; 330.11 |
J. 72465 (=Allam HOP pls. 32-33) | 206.2; 228.8; 301.1; 303.5 |
J. 72467 | 71.3 |
J. 72469 | 306.4 |
J. 72474 | 220.6 |
J. 72475 | 301.1; 302.4 |
J. 72502 | 335.6 |
J. 72503 | 335.4 |
(139) | 143.6 |
(153) | 308.2 |
(173) | 209.10 |
(179) | 83.10 |
(209) | 122.3 |
(225) | 72.6 |
(229) | 129.9; 306.10; 348.11 |
(237) | 267.9 |
(257) | 308.2 |
(262) | 308.2 |
(353) | 115.7 |
O. Campbell (=Hunterian Museum D) | |
1 (=1925.66 = H.O. 66,1) | 272.3; 277.1; 281.5 |
3 (=1925.68) | 205.9 |
6 (=1925.71) | 180.3 |
17 (=1925.83 | 158.6 |
23 (=1925.89 = H.O. 57,2) | 166.6; 173.9 |
O. Carnarvon (Cairo) | |
300 AA | 81.7 |
300 KK | 189.3 |
300 PP | 128.1; 295.4; 333.1 |
O. Černý | |
1 | 110.3; 251.6; 266.5; 282.4 |
3 (+ O. Fitzwilliam Museum 1) | 91.14; 97.11; 110.2; 251.6 |
5 | 24.14 |
13 | 24.14 |
15 (= H.O. 61,3) | 162.4; 165.9; 166.7 |
17 (= H.O. 65,3) | 161.3; 163.4; 171.3 |
22 | 117.4; 216.9 |
O. Chicago | |
N 224 | 350.6 |
12073 (= H.O. 77) | 136.8; 147.4; 156.10; 160.14; 193.1; 231.7; 232.9; 234.2; 235.5; 236.2; 239.6; 255.7; 266.3& 4; 282.12; 342.3; 247.8; 353.1 |
12074 (= H.O. 78-79) | 203.1 |
12296 | 122.3; 272.8; 274.8 |
16966 | 122.3 |
16977 | 302.6 |
16979 | 209.1 |
16985 | 266.1 |
16987 | 306.4 |
16988 | 164.4 |
16989 | 221.6 |
16991 (JNES 20, pls. 7-8) | 212.4 |
16996 | 119.8; 263.1 |
17007 | 194.4; 211.1 |
18879 | 165.7 |
O. DeM | |
19 | 166.4 |
30 | 95.5 |
32 | 188.11; 217.7; 258.6; 266.4; 268.6; 279.6; 347.4 |
34 | 102.3; 165.7; 350.6 |
35 | 280.3 |
36 | 213.1 |
37 | 267.1; 281.6 |
38 | 198.6; 223.3 |
39 | 102.3 |
40 | 90.8; 115.3; 167.5 |
41 | 109.3.197.2; 217.5; 225.3 |
42 | 102.3 |
44 | 102.3 |
45 | 8.2; 173.9; 195.8 |
46 | 110.2; 197.6; 229.1; 232.2& 9; 233.3; 234.2; 235.5; 251.6 |
47 | 350.6 |
49 | 197.2 |
49 | 252.2 |
54 | 24.12 |
56 | 165.7 |
57 | 137.10 |
59 | 347.10 |
60 | 176.2; 177.3; 178.3& 4 |
66 | 151.4; 160.14 |
70 | 188.4 |
73 | 228.4 |
74 | 137.10; 147.7 |
86 | 176.2 |
98 | 165.7 |
103 | 97.3; 162.1; 171.2 |
105 | 205.9 |
106 | 271.8; 273.9; 275.6; 281.5 |
108 | 109.4; 110.5; 111.1; 248.4 |
109 | 273.12; 279.3 |
110 | 355.5 |
112 | 88.10; 89.6; 95.9 |
114 | 24.12; 72.3; 129.7; 131.9; 225.3; 227.3; 255.5; 258.10; 319.4; 322.6 |
119 | 211.7 |
120 | 272.7 |
121 | 212.6 |
124 | 133.2; 137.11; 212.5 |
126 | 119.1; 131.2; 290.3 |
127 | 272.7; 281.3 |
133 | 130.10; 161.6; 162.4; 166.5; 167.6; 173.17; 216.9; 228.16; 271.6; 284.3& 6; 308.1; 353.6 |
136 | 161.2; 162.4165.9; 166.7; 271.6; 281.5 |
141 | 232.9; 234.2 |
143 | 177.5; 188.11 |
145 | 167.3& 4 |
146 | 142.1 |
148 | 91.4; 96.8; 110.3 |
149 | 162.2& 9; 209.4; 232.3; 234.3; 236.6 |
153 | 167.5; 217.9; 263.3; 280.3 |
161 | 195.8 |
163 | 188.11 |
164 | 188.11 |
177 | 113.1; 128.8; 170.3; 177.4 |
179 | 128.8; 198.11; 207.8; 290.4 |
180 | 122.2; 128.8; 236.5 |
181 | 232.9; 234.2; 236.6 |
184 | 128.8; 170.3; 177.5 |
186 | 114.1 |
189 | 176.3& 8; 177.4; 333.3 |
192 | 128.9 |
193 | 218.2 |
200 | 103.1; 161.8; 162.3& 9 |
204 | 350.6 |
207 | 136.9; 147.6; 307.10 |
209 | 247.6 |
217 | 200.3 |
222 | 306.11; 350.6 |
225 | 205.1; 209.6; 228.8; 265.5; 266.5; 279.11; 349.1 |
233 | 110.6; 249.3 |
236 | 136.10; 146.4; 245.3; 350.6 |
240 | 322.8 |
242 | 274.7; 284.1 |
243 | 252.7 |
244 | 187.1 |
246 | 209.8 |
248 | 230.6 |
252 | 128.8 |
255 | 210.10 |
261 | 266.5; 282.2 |
266 | 153.1 |
269 | 204.8 |
272 | 122.3; 177.5 |
274 | 249.10 |
276 | 128.8 |
284 | 93.3; 97.1 |
286 | 337.2 |
290 | 268.4 |
296 | 128.8; 354.7 |
303 | 53.1; 337.1 |
306 | 216.9 |
308 | 266.5 |
313 | 306.4 |
314 | 194.5 |
315 | 161.6; 167.2 |
316 | 215.3 |
317 | 211.6; 322.9 |
320 | 115.7 |
322 | 277.5; 281.5 |
323 | 198.13 |
324 | 95.2; 96.1; 199.7 |
325 | 209.1& 2 |
329 | 128.8 |
336 | 348.13 |
338 | 322.8 |
339 | 165.9; 173.14; 200.4; 229.9 |
342 | 267.3; 282.11 |
345 | 128.6; 177.5; 247.1 |
346 | 194.5 |
352 | 113.2; 114.6 |
353 | 290.5; 332.5 |
354 | 153.2 |
356 | 128.8 |
357 | 211.1 |
362 | 167.5; 188.11 |
364 | 188.1& 7 |
369 | 218.6; 271.6 |
373 | 176.12 |
374 | 128.8 |
375 | 128.8; 177.4 |
376 | 114.1; 177.4; 151.7; 162.2& 8; 170.3; 177.4; 209.4 |
377 | 114.1; 128.8; 163.2; 170.1& 3; 177.4 |
378 | 108.3; 232.4; 234.3; 236.8 |
379 | 163.1 |
380 | 217.10 |
382 | 162.1& 9; 170.3; 177.5; 187.5; 217.10; 232.4; 234.3& 7; 235.2 |
383 | 114.1 |
384 | 113.11; 163.2; 170.3; 177.4 |
386 | 1774. |
387 | 114.1 |
389 | 84.7; 330.9 |
390 | 196.1 |
391 | 350.6 |
392 | 122.4 |
398 | 166.4; 197.2& 7; 308.2; 350.6 |
399 | 136.10 |
400 | 216.7 |
401 | 81.6; 90.7; 267.1; 281.6 |
403 | 353.5 |
409 | 167.4; 173.7 |
410 | 156.6; 160.14; 166.3 |
419 | 217.1 |
422 | 131.16; 306.7 |
427 | 96.6; 161.6; 165.7; 166.2; 173.9 |
428 | 161.6; 165.9 |
431 | 149.4; 153.1& 5 |
433 | 130.7; 228.3; 276.6; 282.11; 308.2 |
434 see O. IFAO 1324 | |
435 | 128.6; 232.2; 247.2 |
440 | 227.3; 322.9 |
442 | 153.6 |
446 | 11.4; 251.5 |
448 | 166.3; 173.17; 266.4; 279.9 |
451 | 188.9 |
485 | 234.3 |
550 | 95.11 |
554 | 273.8; 282.1 |
558 | 164.3 |
561 | 119.5 |
562 | 210.8 |
569 | 95.12 |
571 | 95.2 |
577 | 177.4; 204.11 |
581 | 176.1; 192.8 |
588 | 272.8 |
591 | 209.4 |
592 | 196.1 |
593 | 130.8; 141.1; 147.4; 306.11 |
598 | 305.6; 306.4 |
601 | 101.3; 209.5 |
604 | 165.9 |
606 | 209.5; 215.12 |
612 | 158.6 |
613 | 206.3 |
620 | 270.7 |
621 | 105.3; 177.1& 4; 289.1 |
623 | 209.1 |
629 see IFAO 1319 | |
630 see IFAO 1274 | |
631 see IFAO 1283 | |
634 see IFAO 1292 | |
635 see IFAO 1325 | |
638 see IFAO 1301 | |
643 see IFAO 1256 | |
645 see IFAO 1297 | |
646 see IFAO 1246 | |
647 see IFAO 1259 | |
649 see IFAO 1390 | |
655 see IFAO 1307 | |
657 see IFAO 1321 | |
659 see IFAO 1302 | |
672 see IFAO 1016 | |
2650 | 157.3 |
2729 (= Cairo J 43660) | 215.1& 3 |
O. Edgerton 12 | 164.4& 7 |
O. Florence | |
1802 | 212.12 |
2619 (= H.O. 39,2) | 200.8; 306.2 |
2620 (= Allam HOP pls. 34-35) | 137.4; 147.4; 156.6; 160.15; 347.10 |
2621 (= Allam HOP pls. 36-39) | 137.2; 147.9; 156.6; 160.17; 200.2; 257.2; 258.4; 261.2; 266.4; 279.12; 348.5 |
2625 (= Allam HOP pls. 34-35) | 130.9; 131.3; 306.10; 347.9 |
7137 | 263.6; 264.2 |
O. Gardiner | |
2 (= H.O. 6,1) | 218.6 |
4 (= H.O. 27,3) | 156.1; 160.13; 229.8; 349.2 |
5 (= H.O. 18,1) | 156.11 |
11 (= H.O. 25,2) | 94.6; 247.12 |
13 (= H.O. 30) | 110.3; 251.4; 255.7; 258.10 |
14 (= H.O. 25,1) | 204.3 |
20 (= H.O. 27,1) | 133.1; 146.1; 193.1; 353.2 |
21 | 177.3& 4 |
22 (= H.O. 27,4) | 234.2 |
23 (= H.O. 43,4) | 91.12; 130.7& 10; 197.3; 309.1 |
24 (= H.O. 23,2) | 194.4; 211.1 |
25 (= H.O. 38,1) | 348.7 |
28 (= H.O. 113,1) | 205.13 |
33 (= H.O. 18,3) | 272.9; 282.1 |
37 (= H.O. 26,3) | 201.10 |
44 (= H.O. 24,1) | 217.4; 266.5; 282.7 |
48 (= H.O. 26,1) | 123.1 |
49 (= H.O. 7,1) | 97.10 |
52 | 307.3 |
53 (= H.O. 49,1) | 96.10; 188.9; 255.6; 257.1; 258.5 |
54 (= H.O. 49,3) | 165.7; 196.3; 268.6; 341.8; 347.11 |
56 (= H.O. 48,2) | 188.5; 273.10; 275.1; 281.5 |
57 (= H.O. 51,1) | 158.6; 201.11; 244.1; 301.1; 303.5 |
59 (= H.O. 58,1) | 81.8; 83.4 |
63 (= H.O. 59,3) | 158.1 |
64 (= H.O. 49,2) | 242.7 |
67 (= H.O. 47,2) | 118.7 |
68 (= H.O. 67,3) | 130.7; 306.10; 347.10 |
70 (= H.O. 48,1) | 12.2; 81.6; 115.8; 197.9; 198.1; 232.9; 234.6; 235.2; 238.15 |
72 (= H.O. 62,4) | 176.2& 7 |
87 (= H.O. 43,3) | 178.3 |
90 (= H.O. 51,2) | 179.1& 3 |
92 (= H.O. 60,4) | 322.5 |
97 | 95.12 |
103 (= H.O. 52,2) | 200.6 |
104 (= H.O. 47,3) | 208.3; 225.7; 347.10 |
106 (= H.O. 61,1) | 130.7; 137.10; 147.4; 218.1 |
107 (= H.O. 115,3) | 177.4; 218.1 |
112 (= H.O. 44,6) | 117.5; 119.5 |
113 (= H.O. 73,1) | 141.3 |
116 (= H.O. 64,3) | 249.9; 322.8 |
117 (= H.O. 50,3) | 71.2; 122.3; 129.8 |
122 (= H.O. 68,2) | 167.6; 232.8 |
123 (= H.O. 54,1) | 179.2& 4 |
125 (= H.O. 32,4) | 215.13 |
130 | 122.3; 263.2 |
132 (= H.O. 63,2) | 193.1; 352.2 |
133 | 153.2 |
137 (= H.O. 56,3) | 167.6; 173.16; 197.2; 216.9; 271.6; 272.1; 282.7 |
140 (= Allam HOP pl. 42) | 166.3; 172.7; 266.4; 307.3 |
143 | 267.2; 275.3 |
153 | 53.1 |
161 | 290.3 |
164 | 309.1 |
165 (= Allam HOP pls. 44-45) | 270.1 |
167 | 290.3; 332.5 |
178 | 141.7; 146.2; 308.2 |
182 (= Allam HOP pl. 48) | 156.11; 160.11 |
187 | 83.3 |
197 | 331.1; 332.2 |
200 | 95.14 |
es"> 221 |
90.10 |
224 | 95.12 |
249 | 168.7; 170.6 |
254 | 266.5 |
300 (= H.O. 91,1) | 335.8 |
362 (= H.O. 107) | 332.10 |
O. AG (Gardiner ostraca deposited at the IFAO) | |
3 | 213.2; 276.2; 284.1 |
16 | 109.4; 110.2; 200.1& 2; 251.3 |
33 | 217.4 |
36 | 350.6 |
47 | 133.6; 308.2 |
49 | 177.2 |
62 | 166.4 |
66 | 308.2 |
77 | 146.4; 347.10 |
80 | 154.6 |
96 | 232,2& 4 |
101 | 295.4 |
109 | 158.7 |
116 | 136.1 |
129 | 176.5& 11 |
O. Geneva | |
no nr. | 96.6; 126.2; 127.5; 130.10; 200.8; 207.4& 5 |
12550 (= Allam HOP pls. 54-46) | 296.2; 306.5 |
O. Glasgow 4788 | 287.1 |
O. IFAO | |
25 (= Weight Valbelle 5136) | 308.2 |
37 (= DeM 114) | 95.2 |
72 | 92.2& 5 |
98 | 137.11 |
101 (wooden label) | 135.1 |
103 | 204.10 |
182 | 307.2 |
250 | 281.5 |
252 | 218.4 |
256 | 271.6 |
276 | 102.3 |
290 | 271.2; 284.4 |
291 | 266.5; 284.1 |
294 | 218.5; 347.10 |
310 | 354.7 |
311 | 137.11 |
314 | 350.6 |
321 | 350.6 |
329 (= DeM 261) | 218.3 |
348 (name only) | 249.8 |
351 | 170.5 |
356 (name and title only) | 210.8 |
361 | 206.7 |
368 | 354.7 |
383 | 12.3; 22.8; 308.2 |
388 | 87.3; 272.10; 282.9 |
457 (name and title only) | 210.8 |
472 (name and title only) | 218.6 |
536 | 177.2 |
544 | 218.1; 347.3 |
594 (= Weight Valbelle 5273) | 350.6 |
764 | 308.2 |
765 | 160.12; 271.6; 353.6 |
805 | 215.13 |
806 | 350.6 |
811 | 217.4 |
892 (name and title only) | 193.1; 353.2 |
893 | 137.11 |
919 (name and title only) | 215.14 |
924 | 354.7 |
936 (name only) | 204.3 |
990 | 322.8 |
1016 (= DeM 672) | 272.4; 276.1; 282.10 |
1021 (= O. Edgerton 8) | 356.10 |
1022 (= O. Edgerton 7) | 166.4; 281.5 |
1027 | 217.2 |
1030 | 200.2 |
1049 | 282.4 |
1051 | 110.2 |
1060 (name only) | 249.8 |
1068 | 294.1 |
1079 | 330.10 |
1083 | 209.10; 225.2 |
1086 | 279.9 |
1096 (name only) | 350.6 |
1104 | 189.3 |
1105 | 247.7; 287.4; 330.8 |
1106 | 179.1& 2 |
1215 | 103.1 |
1218 | 156.11; 187.2& 5 |
1220 | 350.6 |
1231 | 271.1; 282.11 |
1236 | 130.7; 145.11; 160.12; 217.10; 308.2 |
1239 | 166.4; 173.8 |
1244 | 103.1 |
1246 (= DeM 646) | 187.3 |
1255 | 351.3 |
1256 (= DeM 643) | 138.1; 146.1; 250.12 |
1257 | 166.4; 173.15; 271.6& 7; 271.2; 279.1 |
1258 | 127.4; 197.2; 310.3 |
1259 (= DeM 647) | 106.1 |
1271 | 156.11 |
1274 (= DeM 630) | 217.10; 308.3 |
1277 (= Allam HOP pl. 57) | 130.11; 308.1 |
1283 (= DeM 631) | 187.5 |
1286 | 271.3 |
1292 (= DeM 634) | 156.11; 247.8 |
1296 | 217.1 |
1297 (= DeM 645) | 130.5; 308.1 |
1298 | 271.2; 282.6 |
1299 | 232.2; 237.7 |
1301 (= DeM 638) | 177.4 |
1302 (= DeM 659) | 123.1; 163.2& 8; 170.2& 3; 217.3 |
1307 (= DeM 655) | 218.4 |
1312 | 232.12; 233.5 |
1319 (= DeM 629) | 195.7; 196.1 |
1321 (= DeM 657) | 308.2 |
1323 | 136.10; 146.1; 245,4 |
1324 (= DeM 434) | 354.7 |
1325 (= DeM 635) | 184.4; 256.10 |
1328 | 137.11 |
1329 | 221.2 |
1338 | 113.3& 11 |
1339 | 266.5; 282.4 |
1342 | 192.4 |
1345 | 12.6 |
1347 | 215.10; 322.8 |
1349 | 84.6 |
1354 | 137.11; 138.2; 146.1; 204.3 |
1355 | 347.10 |
1357 (= Allam HOP pl. 58) | 91.5; 94.6; 199.2 |
1373 | 217.7; 306.11 |
1390 | 172.8; 281.5 |
1392 | 276.10; 281.5 |
1406 | 177.4 |
1409 | 204.6 |
1416 | 232.13 |
1419 | 306.11 |
1423 | 351.4 |
1424 | 176.6 |
O. Leipzig | |
1 (= H.O. 26,4) | 207.9 |
2 (= H.O. 34,4) | 200.2; 204.12; 205.6; 238.5 |
3 | 247.11 |
12 (= H.O. 28,3) | 215.14 |
33 | 197.9 |
42 (= H.O. 3) | 335.8 |
1664 | 133.2; 137.11 |
O. Leningrad 2873 | 131.8; 133.6; 147.5; 157.10; 160.6; 197.8; 198.2; 308.8; 353.10 |
O. Louvre | |
694 | 122.3; 130.8 |
696 | 71.9; 85.5; 167.1; 224.3; 341.4& 5 |
698 (= H.O. 80, 80A) | 369.4 |
E 13160 | 129.5; 307.3 |
O. MMA (New York) | |
14.6.217 (= H.O. 64,1) | 127.2; 129.1; 205.3; 220.3; 289.3 |
O. Madrid 16243 | 154.1; 239.3 |
O. Milne | 228.1 |
O. Munich | |
6 | 177.2 |
307 | 106.3 |
O. Michaelides | |
1 | 130.7; 212.8; 256.6; 258.5; 306.7; 347.10 |
2 | 188.9; 212.7 |
3 | 95.6; 209.10; 226.1 |
5 | 166.3 |
12 | 275.7; 281.1 |
13 | 96.2; 165.1 |
23 | 322.8 |
24 | 96.6; 217.4 |
47 | 130.5; 295.4& 7; 321.6 |
O. Nash | |
1 (= H.O. 64,2 = BM 65930) | 95.6; 156.2; 205.4; 206.2; 207.6; 228.10; 249.2; 266.2; 279.11; 290.1; 302 |
2 (= H.O. 47,1 = BM 65956) | 71.5; 91.12& 13; 156.2; 160.10; 205.4; 207.6; 279.11; 290.1; 301.1; 302.5 |
5 (= H.O. 53,2 = BM 65938) | 45.11; 130.3; 137.5; 147.3; 200.6& 8; 228.8; 307.3; 347.8 |
7 (= H.O. 55,3 = BM 65937) | 266.1; 281.8 |
11 (= H.O. 115,2 = BM 65933) | 83.5; 306.4; 307.3 |
15 (= H.O. 57,3 = BM 65931) | 87.4 |
O. Parker | |
H 4 | 177.4 |
H 6 | 197.9 |
H 8 | 356.10 |
O. Petrie | |
3 (= H.O. 16,3) | 271.1; 282.8 |
4 (= H.O. 72,3) | 216.5; 271.5; 284.1 |
