Compiled by R.J. Demarée
P. Anastasi I | |
17,5 | 230.7 |
27,1 | 241.11 |
P. Anastasi III | |
5,6 | 239.8 |
P. Anastasi V | |
18,5 | 239.10 |
P. Abbott | |
1,3 | 255.5; 257.4; 258.3 |
1,4 | 14.3 |
1,7& 9 | 262.2 |
1,10 | 264.5; 279.13 |
1,15 | 264.6; 279.13 |
1,20 | 265.3; 279.13 |
2,1 | 257.4; 258.3 |
2,2 | 30.5; 74.5 |
2,7 | 257.4; 258.3 |
3,2 | 252.2 |
3,9& 11& 15 | 257.4; 258.3 |
3,17 | 14.3 |
4,1 | 14.3 |
4,5 | 261.1; 262.2; 279.14 |
4,6 | 255.5; 257.4 |
4,9 | 262.2 |
4,12 | 88.6; 89.2 |
4,13 | 184.5& 8 |
4,16 | 9.3 |
5,2ff | 11.3 |
5,4 | 89.7 |
5,5 | 89.8 |
5,7 | 11.5 |
5,8-9 | 88.5 |
5,9 | 89.2& 3 |
5,10 | 233.3; 236.2; 257.4 |
5,11 | 183.3; 201.1 |
5,13 | 196.4; 309.2; 341.9 |
5,17 | 203.6& 7 |
5,19 | 262.2 |
6,5 | 121.4; 309.3 |
6,6 | 88.5; 89.2 |
6,9 | 353.11; 346.5 |
6,10 | 85.7 |
6,11 | 203.6& 7 |
6,22 | 261.1; 279.15; 354.1 |
6,23 | 227.1 |
7,6-7 | 265.1 |
7,9 | 257.4 |
7,10 | 88.7 |
7,14 | 70.2 |
8, B18 | 375.1 |
8, B15 | 261.1 |
verso A3 & B14 | 227.3 |
P. Bankes 2 (JEA 68, 132-133) | 363.6 |
address | 365.6 |
verso | 22.9 |
P. Berlin | |
8523, 2 | 206.10 |
10460 (Allam HOP, pl 78-79) | |
-------, 3 | 157.12 |
-------, 5 | 150.1 |
-------, 10 | 181.2 |
-------, 12 | 262.2 |
-------,14 | 253.4 |
10496 (Allam HOP, pl 80-83) | 147.2; 348.5 |
-------, 1 | 200.2 |
-------, 2 | 131.1& 2; 200.8 |
-------, 2-3 | 137.3; 147.9 |
-------, 6 | 136.5; 147.9 |
-------, 7 | 341.3 |
-------, 11 | 131.1 |
-------, 16 | 200.2 |
verso | 160.17 |
vs. 7 | 127.5 |
vs. 7-8 | 306.8 |
vs. 8 | 341.3& 8 |
vs. 9 | 130.5; 136.6; 147.2; 306.9 |
vs. 13 | 347.8 |
vs. 14 | 130.5; 306.8 |
vs. bottom | 156.6; 160.17 |
P. BN 211, b, 20 | 100.6 |
P. BN 237 | |
----- I, 2, 5 | 232.13; 234.6& 8 |
----- I, fgrt 2, 14 | 356.8 |
----- V | 247.8 |
----- VI a 3 | 247.10 |
----- VII a 8 | 247.12 |
----- XVI b | 247.8 |
----- XVI g 1 | 217,3 |
----- XVI d | 247.8 |
----- 25, 5, vs. 1 | 99.7; 113.5; 114.2 |
----- 26, 6, 2 | 197.9 |
----- XXX, 7 | 308.2 |
----- XXX, 7, 3 | 129.8 |
P. BM | |
9997 | |
---- 5, 2 | 270.3 |
---- 5, 4 | 268.2 |
---- 5, 5 | 263.7 |
10052 | |
------- 1, 15-16 | 9.8 |
------- 1, 19 | 213.6; 214.2 |
------- 5, 14 | 361.1 |
------- 5, 18& 21 | 213.6; 214.2 |
------- 6, 20 | 119.9 |
------- 8, 11 | 361.1 |
------- 8, 14 | 267.10 |
------- 8, 19 | 11.1 |
------- 10, 14 | 361.1 |
10053 | |
------- 1, 4 | 88.8 |
------- 1, 6 | 121.4 |
------- 1, 6-7 | 309.7 |
------- 1, 7 | 157.11; 161.1; 167.7; 173.2 |
------- 1, 16 | 130.11 |
------- 2, 5 | 150.2 |
------- 4, 8 | 150.2 |
------- 6, 1& 5 | 318.4 |
------- 6, 18 | 168.3 |
------- 7, 7& 9 | 150.2 |
10054 | |
------- 3, 5 | 97.5 |
------- verso 2, 18 | 261.2 |
------- verso 4, 2 | 267.10 |
------- verso 4, 3 | 270.8 |
------- verso 4, 5 | 277.6 |
------- verso 4, 6 | 276.4 |
------- verso 5, 3 | 276.5 |
10068 | |
------- 1, 4 | 88.10; 89.4 |
------- 1, 12 | 274.9 |
------- 4, 1& 18 | 19.3 |
------- 5, 4 | 266.7 |
------- 5, 18 | 19.3 |
------- 6, 8 | 230.2 |
------- 6, 20 | 19.3 |
------- verso 1,1 | 361.7 |
------- verso 1, 11 | 271.11 |
------- verso 1, 22& 23 | 165.3& 4 |
------- verso 2, 1ff | 281.1 |
------- verso 2, 2 | 85.8 |
------- verso 2, 11& 12 | 281.3 |
------- verso 2, 20 | 263.8 |
------- verso 3, 20 | 281.2 |
------- verso 4, 2& 17 | 276.7 |
------- verso 4, 6 | 270.2 |
------- verso 4, 9 | 276.3; 281.3 |
------- verso 4, 29 | 276.5 |
------- verso 5, 2& 16 | 281.3 |
------- verso 6, 7 | 267.10 |
------- verso 6, 21 | 361.5 |
------- verso 6, 29 | 281.3 |
------- verso 7, 7 | 281.2 |
10401 | 214.6 |
10403 | |
------- 1, 5 | 361.2 |
------- 1, 11 | 165.4 |
------- 2, 2 | 361.2 |
10411 | 363.6 |
------- 1 | 22.5; 365.8 |
------- 5& 7& 13 | 378.7 |
------- 6-7 | 379.1 |
------- 7 | 378.1 |
------- 9 | 198.5; 367.13 |
------- 14 | 274.6 |
10419 | 363.6 |
------- 1 | 22.9 |
------- 1& 13 | 364.1 |
------- 9-10 | 367.7 |
------- 13 | 365.6 |
P. Bulaq 10, verso 7 | 321.5 |
P. Cairo J 65739 (JEA 21, pl XV) | |
------- 23 | 265.7 |
------- 25 | 265.4 |
P. Chester Beatty | |
I recto 16, 9 | 213.3 |
II 10, 4 | 14.1 |
III 10, 20 | 196.5; 197.1 |
III verso cols. 2& 3 | 334.4 |
III verso cols. 4& 5 | 334.3 |
III verso 4, 1 | 8.1 |
III verso 4, 3-4 | 71.11 |
III verso 4, 9 | 99.3 |
III verso 4, 11 | 133.7; 147.5 |
III verso 5, 4 | 119.9 |
III verso 5, 6 | 81.5 |
P. DM (Deir el-Medina) | |
3, 8 | 180.5 |
4, 1ff | 213.5 |
4, 8 | 272.2; 280.6 |
4 verso 1 | 272.2 |
4 verso 4 | 280.6 |
13, 1 | 192.4; 348.12 |
13 verso 1 | 87.3 |
15, 1 | 141.1 |
24 (Allam HOP pl. 87) | |
24, 4 | 234.3 |
24, 7 | 350.6 |
26A (Allam HOP pl. 92-96) | |
26A, 8 | 258.5 |
26A, 9 | 130.5; 137.2 |
26A, 10 | 126.1 |
26A, 12 | 130.5; 200.5& 8; 228.8; 306.3 |
26A verso II 10 | 344.6 |
26A verso II 11 | 205.6 |
26B, 1 | 232.9; 233.5; 239.4 |
26B, 11 | 179.2 |
26B verso 4 | 231.2; 232.9; 233.5 |
27 (Allam HOP pl. 98-99) | |
27, 1 | 109.4; 249.11 |
27, 10 | 130.13; 306.11 |
27 verso 1 | 347.9 |
27 verso 7 | 347.7 |
28 | 129.7 |
28, 2 | 308.2 |
28, 7 | 242.5 |
28, 12 | 71.2 |
28 verso | 83.8 |
28 verso 10 | 258.13 |
29, 1 | 232.13; 234.2 |
29 verso 3 | 308.2 |
32A, 2 and B2 | 247.5 |
P. Gardiner | |
IV (=Ashmolean 1958.112) | |
IV, 6 | 116.3 |
IV 7 | 181.2; 232.12; 237.9 |
IV verso 2 | 102.2; 116.3 |
IV verso 5 | 232.12 |
V, 1 | 263.2 |
V, 6 | 100.5 |
VIII (=Ashmolean 1960.1283) | (JEA 66, 108-119) |
VIII, 5 | 207.8 |
VIII, 5& 9 | 198.13; 199.1 |
VIII, 11 | 290.3 |
VIII, 12 | 337.2 |
VIII verso 15 | 84.4 |
P. mag. Geneva (=MAH 15274) | |
verso I 2 | 136.6; 146.7; 147.11; 232.2; 238.6 |
verso I 2-3 | 236.1 |
verso I 4 | 165.8; 173.12; 271.2; 273.11; 279.2 |
verso II 4 | 203.11; 204.2 |
verso III 1 | 60.3 |
verso IV 2 | 213.4 |
Giornale (=Botti-Peet) | 178.5 |
5, 3 | 131.14 |
5, 11 | 203.7; 231.1; 232.13; 233.5 |
5, 12 | 218.9 |
5, 13 | 123.1; 308.4 |
5, 15 | 232.13; 233.5; 238.15 |
5, 16 | 99.1 |
5, 19 | 203.7 |
5, 22 | 233.5 |
6, 2 | 157.9; 160.19 |
8, 2 | 133.8; 356.3 |
8, 3 | 141.8 |
8, 13 | 246.5 |
9, 6 | 128.3 |
9, 10 | 311.5 |
10, 1 | 308.8 |
10, 3 | 196.5 |
10, 4 | 127.9; 133.8; 141.8; 146.5 |
10, 5 | 142.2 |
10, 8 | 128.3 |
10, 10 | 127.4 |
10, 11 | 142.5 |
11, 2 | 360.1 |
11, 3 | 312.2 |
11, 8 | 157.11; 158.3 |
11, 9 | 107.8 |
11, 9& 12 | 107.6 |
11, 10 | 161.8 |
11, 10& 12 | 162.6; 170.1 |
11, 11 | 246.6 |
11, 12 | 107.7 |
12, 5 | 232.13; 233.5; 238.11 |
12, 13 | 107.6; 246.8 |
13, 4 | 354.2 |
13, 12 | 99.1 |
14, 1 | 99.2; 255.5; 258.3 |
14, 2 | 142.1; 147.9; 157.11; 160.16; 356.4 |
14, 3 | 71.6; 262.2 |
14, 8 | 99.1; 184.9; 189.4& 6; 216.11; 228.13 |
14, 10 | 99.1 |
14, 11 | 189.5; 228.13 |
14, 12 | 184.10; 190.1 |
15, 15 | 99.1; 189.5; 228.13 |
15, 18 | 184.11; 189.5; 228.13 |
15, 22 | 231.1; 232.13 |
17, 31 (+ 19, 31) | 229.2 |
19 II 29 | 218.10 |
24 VII 7 | 231.3; 232.13 |
24 VIII 1& 2& 4 | 99.1 |
24 VIII 3 | 88.11; 89.4 |
24 VIII 5 | 231.4; 232.13; 233.5; 239.2 |
24 VIII 6 | 9.4; 90.4 |
24 VIII 27 | 233.5 |
25, 2 | 129.10; 308.5 |
25, 4 | 122.3 |
25 IX 6 | 90.5 |
28, 21 | 141.9 |
29, 7 | 141.9; 147.5 |
30, B1 | 217.12 |
35, V2 | 354.2 |
40, 1 | 229.4 |
40, 3& 6 | 354.5 |
40, 5-6 | 229.5 |
41, 18-19 | 229.6 |
41, 39 | 209.15 |
42, 1 | 209.15 |
42, 5& 13 | 141.8 |
42, 5& 7& 23 | 147.8 |
42, 7 | 141.8 |
42, 9 | 354.2 |
43, 20& 23 | 354.2 |
43, 22& 24 | 209.15 |
43, 23 | 229.7 |
47 VI | 262.4 |
47 VI 1 | 270.7 |
47 VI 2 | 273.7 |
47 VI 3 | 273.1; 274.1 |
47 VI 4 | 272.6; 275.5 |
47 VI 5 | 268.9; 273.1 |
47 VI 6 | 272.5; 276.3 |
47 VI 7 | 271.4; 274.4 |
47 VI 8 | 275.4; 277.2 |
47 VI 9 | 274.10; 277.5 |
47 VI 10 | 273.4; 274.4 |
50, 1 | 81.5 |
51, 9 | 184.3 |
51, 19 | 184.9 |
52, 1 | 103.3; 162.1 |
52, 10 | 102.7 |
52, 11 | 173.5 |
53, 18 | 151.5; 159.4 |
53, 19 | 102.7 |
53, 21 | 209.16; 280.1; 356.5 |
54, 8& 10 | 102.7 |
55, 15 | 184.3 |
55, 18 | 102.7 |
56, 6-7 | 129.4 |
56, 6& 10 | 310.4 |
56, 7 | 209.16 |
57, 12 | 356.6 |
57, 16& 20 | 99.5 |
58, 4 | 233.1 |
58, 9 | 122.3 |
58, 11 | 151.5; 159.3 |
59, 16 | 219.5 |
59, 20 | 232.20 |
60, 1 | 238.4 |
63, d, 2 | 209.16 |
P. Greg | 82.20; 83.3; 226.6 |
A 2& 25 | 204.8& 11; 205.5 |
A 11 | 207.7 |
B 7 | 99.7 |
C 6 | 252.6 |
C 8 | 151.3 |
C 13 | 149.4; 151.2 |
C 14 | 114.3 |
C verso 6 | 176.1; 177.2 |
C verso 8 | 149.4; 165.5; 170.1 |
loose frg. II 1 | 114.1 |
P. Harris 77, 1 | 239.11 |
LRL (Černý, Late Ramesside Letters) | |
1, 1 | 311.4 |
1, 2 | 158.2 |
1, 3 | 99.7 |
1, 4-5 | 377.2 |
2, 3 | 377.9& 10; 378.2 |
2, 3-4 | 367.6 |
2, 4 | 91.14; 382.7 |
2, 14 | 365.6 |
3, 3 | 378.10 |
3, 7& 15 | 377.5 |
3, 8 | 368.12 |
3, 8-9 | 367.1 |
3, 9 | 198.5 |
4, 1 | 367.1 |
4, 3 | 377.9 |
4, 8 | 366.13; 367.1 |
4, 9 | 377.7 |
5, 1 | 365.6 |
5, 8 | 377.4; 381.1 |
5, 15 | 91.14 |
5, 16-6,1 | 382.7 |
6, 2-3 | 367.4 |
6, 12-14 | 367.5 |
7, 7 | 368.3 |
7, 10ff | 381.1 |
7, 13 | 377.4; 381.2 |
7, 15 | 381.3 |
7, 16 | 363.2 |
8, 3 | 367.10 |
8, 6-8 | 380.4 |
8, 11 | 366.14 |
8, 13 | 250.3; 377.12 |
9, 4 | 368.2 |
9, 4-5 | 377.2 |
9, 9ff | 382.10& 11 |
9, 13 | 270.4 |
9, 13-14 | 281.4 |
10, 10 | 368.10& 11 |
10, 11 | 380.5 |
10, 12-13 | 91.14; 382.7 |
10, 14 | 368.9 |
11, 2-3 | 382.8 |
11, 7 | 367.9 |
11, 8 | 377.2 |
11, 10-11 | 382.6 |
11, 11-12 | 382.10 |
11, 16 | 378.2 |
12, 9 | 368.7 |
13, 2 | 160.20 |
13, 7-8 | 367.8 |
13, 9 | 377.9 |
14, 7 | 378.5 |
14, 12 | 91.14; 382.7 |
14, 14 | 367.11 |
15, 14 | 250.3; 253.2 |
16, 4-17, 1 | 379.7 |
16, 4-6 | 380.6 |
16, 7 | 250.3 |
16, 8 | 365.2& 9 |
16, 14 | 159.5 |
17, 3ff | 361.8 |
17, 4 | 3658.5 |
17, 6 | 377.7& 8 |
17, 8 | 378.5 |
17, 9 | 377.9 |
17, 9-10 | 377.11 |
17, 11 | 361.9 |
17, 13 | 378.2 |
18, 1 | 363.1 |
18, 3 | 378.3 |
18, 14 | 229.7 |
19, 4 | 231.9; 233.5 |
19, 8 | 276.9; 280.6 |
19, 10 | 91.14; 382.7& 9 |
19, 11 | 274.6 |
19, 14 | 379.8 |
21,1 | 365.6 |
21, 2 | 368.5 |
21, 4 | 365.7 |
21, 5 | 159.5 |
21, 9 | 379.7 |
22, 2 | 369.2 |
22, 5 | 365.7 |
22, 8 | 114.5; 256.11; 366.8 |
23 | 370.2 |
23, 2 | 114.5; 256.11; 366.8 |
23, 4 | 365.4 |
23, 5 | 209.12 |
23, 12ff | 119.10; 380.7 |
23, 14 | 99.8; 209.11 |
23, 21 | 365.6 |
24, 12 | 209.11 |
24, 14 | 253.2 |
25, 5 | 181.2 |
26, 4 | 371.5 |
27, 3 | 364.2 |
27, 13ff | 368.1 |
28, 4 | 180.6 |
28, 5 | 378.8 |
28, 9 | 364.3; 366.7 |
28, 10 | 368.14 |
28, 14 | 364.4 |
29, 4 | 97.9; 378.10 |
29, 10ff | 378.12 |
29, 11 | 110.3 |
30, 8 | 180.6 |
30, 9 | 378.9 |
30, 15 | 364.5; 366.3 |
31, 4 | 368.6 |
31, 15 | 378.11 |
32, 2-4 | 256.13; 378.9 |
32, 6-7& 9 | 159.5; 379.7 |
32, 8 | 114.5 |
32, 12 | 261.1; 276.8 |
33, 5 | 280.6 |
33, 12 | 368.2 |
34, 8 | 366.7; 381.5 |
34, 14 | 381.7 |
34, 16 | 366.1& 7; 381.5 |
35, 2 | 366.1 |
35, 2-10 | 381.5 |
35, 8 | 381.7 |
35, 10 | 366.6 |
35, 12 | 365.7 |
35, 12 -36,2 | 381.5 |
35, 13 | 380.2 |
35, 16 | 381.7 |
36, 4 | 366.1 |
36, 4 -37, 2 | 381.4 |
36, 9-11 | 381.9 |
36, 11& 12 | 376.3 |
36, 15-16 | 380.3 |
37, 2 | 256.5 |
37, 4 | 366.5 |
37, 4-16 | 381.5 |
37, 14 | 366.5 |
37, 16 | 364.3; 366.11 |
37, 16 -39, 2 | 382, 1 |
38, 4-8 | 382.3 |
38, 5 | 274.6 |
38, 8 | 366.10 |
38, 8-9 | 364.3; 365.8 |
39, 1 | 366.11 |
39, 4 | 366.9 |
39, 4-40, 9 | 382.1 |
39, 10-13 | 382.4 |
39, 13 | 364.3; 366.9 |
40, 2 | 368.14 |
40, 2-3 | 382.5 |
40, 8 | 366.9 |
40, 11-41, 9 | 381.5 |
40, 12 | 109.4; 255.5 |
40, 14& 15 | 250.2 |
40, 15 | 110.7 |
40, 16 | 274.6 |
41, 9 | 366.4 |
41, 11 | 366.2 |
42, 8 | 366.2 |
42, 16 | 91.14 |
43, 9 | 366.12 |
43, 11& 16 | 365.7 |
44, 3 | 225.3; 363.2; 376.4 |
44, 3-5 | 122.3; 129.11; 373.3 |
44, 6 | 160.2 |
45, 4 | 99.7; 122.3; 360.1 |
45, 8 | 250.2; 256.13 |
46, 3ff | 380.1 |
46, 4 | 364.6 |
46, 7 | 376.4 |
47, 13 | 242.5 |
47, 15 | 365.8 |
47, 16 | 364.9 |
48, 3 | 261.1; 274.6; 280.6 |
48, 6 | 231.1& 9; 232.13; 233.5; 283.13 |
48, 16 | 365.1& 8 |
48, 16-19, 4 | 379.3 |
49, 9 | 365.1& 8 |
50, 2-51, 8 | 381.4 |
50, 3 | 122.3; 129.11 |
50, 4 | 99.7; 160.1 |
50, 5 | 365.3; 366.1 |
50, 5-6 | 379.2 |
50, 9ff | 379.9 |
50, 13ff | 178.7 |
50, 14 | 99.7; 231.9; 232.9; 233.5 |
51, 4 | 159.5 |
52, 3 | 379.8 |
52, 10 | 218.8 |
53, 3-6 | 255.5; 381.5 |
53, 13-54, 3 | 256.5; 381.5& 8 |
53, 16 | 366.1 |
54, 2-3 | 381.9 |
54, 5-16 | 381.5 |
54, 6& 14 | 381.6& 8 |
54, 11 | 366.1 |
54, 13 | 381.9 |
55, 3 | 213.6; 214.3 |
56, 15 | 213.6; 214.3 |
mes">57, 2 | 213.6; 214.3 |
57, 10 | 232.16; 237.10 |
57, 15 | 119.7 |
57, 16 | 231.9; 233.5 |
59, 5& 7& 9 | 376.2 |
60, 2 | 213.6; 376.2 |
61, 16 | 242.6; 371.5 |
62, 4& 13 | 199.9; 375.2 |
63, 4 | 376.2 |
63, 7 | 214.5 |
64, 3-16 | 365.1 |
64, 5 | 378.11 |
64, 7 | 274.6; 280.6; 366.4 |
64, 8-10 | 379.6 |
64, 13 | 369.3 |
64, 15 | 366.4 |
66, 10 | 209.11 |
66, 11 | 184.3& 4 |
66, 14 | 377.1 |
68, 11 | 194.1 |
69, 2& 15 | 376.1 |
69, 7 | 150.4; 168.5 |
69, 8 | 194.1 |
69, 16 | 194.1 |
70, 1 | 168.5 |
70, 3 | 376.1 |
71, 10 | 368.4 |
71, 12 | 377.7 |
72, 2 | 198.5 |
72, 6 | 377.11 |
73, 4 | 276.8 |
73, 6 | 250.3 |
74, 7& 16 | 366.4 |
P. Lee 1, 5 | 100.7 |
P. Leopold 1, 4 | 262.2 |
P. Louvre 3169 | |
------ 2 | 270.5 |
------ 2-4 | 278.5 |
P. Mayer | |
A 1, 3& 13& 16 | 268.1 |
A 1, 2 | 227.3 |
A 1, 10 | 8.4 |
A 2, 20 | 268.1 |
A 4, 2 | 9.6 |
A 4, 3 | 9.7 |
A 4, 16 | 15.1 |
A 6, 9 | 85.2 |
A 8, 16 | 375.1 |
A 10, 24 | 178.2 |
A 11, 3 | 361.2 |
A 12, 8 | 361.2 |
A 12, 14 | 375.1 |
A 12, 22 | 100.6 |
A 13 | 150.2 |
A 13, A 13 | 263.5; 265.2 |
B 8 | 8.3; 119.2 |
C 6& 8 | 150.2 |
Naunakhte (JEA 31, 29-53) | |
I 6-7 | 130.5 |
I 8-9 | 228.7; 343.1 |
I 9 | 353.3 |
I 12 | 141.5 |
II 8 | 180.4 |
III 1 | 99.7 |
V 8 | 226.2; 343.5; 348.6 |
V 9 | 343.3& 5 |
VI 1-2 | 130.7; 307.9 |
VI 2 | 228.10 |
VI 3 | 343.4; 353.4 |
RAD (Gardiner, Ramesside Administrative Documents) | |
1, 1-2 | 121.5 |
2, 6 | 100.5 |
3, 2& 13 | 100.5 |
4, 7 | 100.5 |
5, 11 | 100.5 |
6, 14 | 100.5 |
18, 13 | 101.4 |
33, 16 | 271.10 |
36, 3& 8 | 226.3 |
36, 4 | 225.3 |
36, 6& 10 | 360.4 |
36, 10 | 227.5 |
36. 10-11 | 172.3 |
36, 11 | 162.1 |
36, 14-16 | 281.4 |
37, 3 | 360.4 |
37, 6 | 172.3; 227.5; 360.4 |
37, 7 | 162.1 |
37, 9 | 214.1 |
37, 12 | 162.1; 360.4 |
38, 4 | 162.1; 172.3; 227.5 |
38, 10 | 162.1; 172.3; 227.5 |
38, 12 | 162.1; 172.3; 227.5 |
38, 13 | 214.1 |
39, 3& 5 | 360.4 |
39, 5-6 | 172.3 |
39, 6 | 162.1 |
39, 11 | 372.1 |
40, 4 | 162.1; 360.4 |
40, 6 | 172.3 |
40, 8 | 168.1; 172.5 |
40, 14 | 172.4; 360.4 |
40, 18 | 168.4 |
41, 2 | 360.4 |
41, 4& 13 | 267.10 |
42, 2 | 162.1; 172.3 |
45-48 | 226.6 |
45, 1-46, 5 | 186.1 |
45, 8-11 | 186.2 |
46-47 | 50.2 |
46, 1 | 170.8 |
46, 3 | 186.3 |
46, 7 | 184.4& 9 |
46, 7-47, 9 | 185.5 |
46, 8 | 99.4; 122.4; 128.9; 131.17; 217.8; 348.1 |
46, 13 | 188.10 |
47, 3 | 161.2; 167.2 |
47, 5 | 186.3 |
48, 10 | 130.5; 228.8; 306.10 |
48, 11 | 99.4 |
48, 17 | 208.1 |
49 passim | 100.2 |
49, 4 | 165.7 |
49, 4-10 | 189.2 |
49, 5 | 122.3; 128.9; 130.7 |
49, 15 | 71.7 |
49, 16 | 238.9 |
49, 17 | 133.6; 147.10 |
50, 6& 10 | 107.2 |
50, 11 | 170.1; 162.1& 8 |
51, 5 | 306.10 |
51, 8 | 347.2 |
52, 14 | 71.7 |
52, 14ff | 132.1 |
52, 15-16 | 171.4 |
52, 17 | 122.3; 128.9; 133.6; 147.10; 228.1 |
53, 7 | 208.1; 263.1; 278.6 |
53, 8 | 162.1& 3; 171.1 |
53, 9 | 278.6; 280.2 |
53, 14 | 263.1; 278.6 |
54, 7-11 | 287.7 |
54, 14 | 238.9 |
55 ff | 172.2 |
55, 7 | 133.6; 147.10; 306.10; 347.2 |
55, 7-8 | 228.1 |
55, 12-13 | 71.1 |
55, 16-17 | 266.7; 279.18 |
55, 17 | 238.16 |
56, 6 | 216.6 |
56, 7 | 227.4 |
56, 9ff | 132.2 |
56, 10 | 95.2; 97.2 |
56, 12 | 97.2; 347.2 |
56, 13 | 347.2 |
56, 14 | 97.2 |
57, 6 | 347.2 |
57, 7 | 128.9; 130.4 |
57, 7-8 | 128.5; 227.7; 245.1 |
57, 9-10 | 69.6 |
57, 16ff | 304.2 |
58, 1 | 123.2 |
58, 1-2 | 129.6 |
58, 9 | 208.2; 346.7 |
58, 12 | 11.2 |
58, 14 | 347.2 |
58, 16 | 203.8 |
64-67 | 184.3 |
64, 4 | 190.4 |
64, 8& 11 | 360.7 |
65, 4 | 150.3; 184.9 |
65, 5 | 360.7 |
66, 1 | 184.5 |
66, 3& 5 | 360.8 |
66, 8 | 157.12; 160.4 |
66, 9 | 190.4 |
66, 11 | 184.4& 5& 10 |
67, 5-6 | 142.7 |
67, 10 | 190.2 |
67, 14 | 184.4; 190.3 |
78, 5 | 62.2 |
83, 2 | 67.2 |
P. Sallier I 3, 1 | 242.1 |
P. Salt (124) (= BM 10055) | |
1, 1-2 | 281.4 |
1, 2 | 289.5 |
1, 3-4 | 126.1 |
1, 14& 18 | 331.8 |
1, 16 | 71.2 |
2, 1 | 171.5 |
2, 5 | 84.8 |
2, 6 | 305.1& 2 |
2, 8 | 253.1 |
2, 9-12 | 252.3 |
2, 11 | 291.3 |
2, 12 | 127.1 |
2, 13 | 83.2 |
2, 14 | 302.7 |
2, 21 | 97.6; 305.3 |
verso 1, 7 | 252.3 |
verso 1, 17 | 180.7 |
verso 2, 4 | 289.7 |
P. Turin (Pleyte & Rossi plates) | |
1, 1 | 308.2 |
3 | 230.4 |
3, 2 | 217.111; 231.1; 232.9; 233.5; 237.11 |
3, 7 | 218.10 |
3, 8 | 217.11 |
4 | 123.1; 131.7 |
4 bottom | 309.6 |
5, 4 | 239.12 |
5, bottom line | 232.19; 233.5 |
6, 5 | 216.9 |
6, 10 | 217.10 |
6, VI 2 | 231.1 |
7, top | 258.8 |
7, 2 | 309.6 |
7, 3 | 131.9 |
7, 6& 8 | 218.10 |
7, 7 | 268.7; 279.7 |
7, 10& 11 | 232.9; 233.5& 6; 235.2 |
7, 11 | 102.9 |
8, 6 | 218.10 |
9, 8 | 217.11 |
9, II 2 | 102.9 |
10, 5 | 317.3 |
10, 10 | 356.7 |
10, 11 | 209.14 |
13, 19 | 231.1; 232.13 |
29 | 40.1 |
29, 3 | 233.5; 237.6; 255.5; 257.3 |
29, 5-6& 7 | 309.1 |
29, 5-7 | 131.4 |
29, 7 | 123.1 |
32& 33 | 67.1 |
33, 7 | 240.1; 242.3 |
cont. of 33, 10 | 232.13; 234.2; 238.8 |
33, 13& 19 | 233.5; 238.8 |
33, 17& 20 | 131.14; 216.9; 308.1 |
33, 17 | 128.9; 219.3 |
33, 20 | 306.9 |
34 | 107.5 |
34, 5 | 90.9; 231.1; 232.7; 233.5; 237.6 |
34, 6-7 | 107.5; 246.1 |
34, 10 | 102.7 |
34, 10-11 | 246.2 |
39, 1 | 232.9; 234.2 |
40, 3 | 342.3 |
40, 3& 6 | 306.9 |
43, 7 | 232.9; 234.2 |
44, 12& 199 | 232.9; 234.2 |
44, 13 | 342.3 |
44, 16 | 231.2 |
46, 20 | 342.3 |
49, 1-5 | 103.7 |
49, 5 | 235.4 |
49, 6 | 103.3; 121.4; 307.6 |
49, 7 | 347.13 |
49, 8 | 136.7& 11; 146.3 |
49, 9 | 127.7 |
49, 10 | 127.5 |
50, 1 | 258.9 |
50, 3 | 127.6; 144.2 |
50, 4 | 143.7 |
50, 6 | 216.10 |
50, 9 | 157.8 |
57, 7 | 306.10 |
65 | 360.6 |
72 | 343.6 |
72, I 3 | 228.6 |
72, I 3& 11 | 216.9 |
72, I 9 | 208.7 |
76, 3 (=2071) | 220.1 |
76, 3-4 | 354.7 |
76, 8 | 103.3 |
83A, II 1 | 142.3 |
83A, II 3-4 | 131.9; 237.3 |
83A, II 4 | 227.4; 353.11 |
83A, II 5 | 231.1; 232.18; 233.5 |
83A, verso 4 | 256.1; 258.16 |
83A+90, II 3 | 232.18; 234.1; 237.1 |
83A+90, II 3-4& 8 | 121.4; 309.5 |
83A+90, II 9 | 360.2 |
90, II 3 | 232.18; 234.1; 237.1 |
90, II 2-4 | 231.6 |
90, II 4 | 161.8; 162.9; 170.1 |
90, II 8 | 100.2& 7 |
90, II 9 | 127.9 |
91, I 1 | 361.3 |
99, 2-3 (=1961) | 344.5 |
99, II 1 | 217.6 |
99, II 2 | 100.2 |
100 | 360.6 |
105, 24 | 60.12 |
107.17 | 11.7 |
108, 1 | 268.7 |
108, 2 | 176.1 |
108, 4 | 161.8; 170.3 |
108, 5 | 184.7; 189.8 |
108, 7 | 256.5 |
